Roshchin S.Y.
Gender equality and extension of women rights in Russia
|
Per 1000 person of age groups | |||||||
With education | Without any education | ||||||
Tertiary | Unfinished tertiary | Professional secondary | General secondary | Unfinished secondary | Primary | ||
Men <= 15 years old | 138 | 20 | 190 | 327 | 216 | 92 | 17 |
Including age groups | |||||||
15-19 | 0 | 7 | 33 | 289 | 562 | 103 | 6 |
20-24 | 52 | 87 | 220 | 514 | 117 | 6 | 4 |
25-29 | 153 | 36 | 256 | 474 | 74 | 4 | 3 |
30-34 | 174 | 17 | 239 | 481 | 81 | 5 | 3 |
35-39 | 173 | 13 | 230 | 449 | 124 | 8 | 3 |
40-44 | 188 | 11 | 225 | 379 | 181 | 13 | 3 |
45-49 | 218 | 12 | 228 | 302 | 214 | 22 | 4 |
50-54 | 183 | 9 | 186 | 210 | 308 | 94 | 10 |
55-59 | 166 | 8 | 176 | 148 | 306 | 177 | 19 |
60-64 | 107 | 4 | 125 | 86 | 261 | 362 | 55 |
65-69 | 101 | 5 | 133 | 73 | 292 | 349 | 47 |
>= 70 | 113 | 9 | 131 | 71 | 211 | 325 | 140 |
But on the whole the strategy of the higher education receiving and preparation for the professional activity is different for males and females. Females are inclined to acquiring of the full general education within the limits of general education schools and in professional training direct their attention to receiving of the highest level education. For males acquiring of incomplete general education at general education schools and then studying at the system of primary professional training is more typical.23
Per 1000 person of age groups | |||||||
With education | Without any education | ||||||
Tertiary | Unfinished tertiary | Professional secondary | General secondary | Unfinished secondary | |||
Women >= 15 years old | 130 | 17 | 242 | 250 | 190 | 107 | 64 |
Including age groups | |||||||
15-19 | 0 | 8 | 56 | 372 | 492 | 69 | 3 |
20-24 | 77 | 102 | 341 | 402 | 72 | 3 | 3 |
25-29 | 211 | 28 | 365 | 346 | 45 | 2 | 3 |
30-34 | 212 | 14 | 356 | 365 | 47 | 3 | 3 |
35-39 | 202 | 10 | 351 | 353 | 77 | 4 | 3 |
40-44 | 195 | 9 | 347 | 318 | 121 | 8 | 2 |
45-49 | 220 | 10 | 321 | 266 | 162 | 17 | 4 |
50-54 | 155 | 7 | 241 | 216 | 292 | 77 | 12 |
55-59 | 125 | 5 | 214 | 149 | 320 | 155 | 32 |
60-64 | 85 | 5 | 128 | 76 | 276 | 335 | 95 |
65-69 | 63 | 5 | 123 | 80 | 314 | 328 | 87 |
>=70 | 41 | 5 | 83 | 52 | 149 | 280 | 390 |
Such difference in education receiving strategies reflects the professional segregation and difference in investment into the human capital return for males and females. High employment of males in the industrial sector, in Industry assumes receiving by them of professional education conforming to working specialities at a greater degree. At the same time the females' much higher wages can be provided only by higher education. For males employment in working profession with secondary special education is enough for providing their education return.
The gender disproportions in educational level in females favour show that levelling of investments into the human capital in it self, does not provide for Equality in economic and social males and females positions. The hidden discrimination mechanisms at the labour market depreciate the high level of females' education. One may say that the females have to run faster than the males do to have hope of arriving to the finish at the same time. The females' high level of education leads to its superfluity and to the fact that educational signal at the labour market work in different ways for gender groups. The employer at employing the workers makes greater demands to females' educational level or other labour force features than to those of males'.
There are other negative social consequences from educational gender disproportions. The most conservative views on distribution of gender roles within a family, patriarchal model adherence are demonstrated by young males of workers specialities not having higher education.24 Thus, gender differences in educational levels may reproduce and fasten males' views hindering from carrying out of effective social policy directed at achievement of gender equality.